On this page:
Water release data
Water for the environment is delivered when and where plants and animals need it most.
Water release data are updated quarterly in line with the water year and show the year-to-date cumulative volume of environmental water delivered in each system. Reported data reflect the actual volume delivered to help achieve planned water actions outlined in the current seasonal watering plan.
Updates are based on available operational data and are subject to change.
Where delivery volumes are split by the three major water holders who contribute to the Victorian environmental water program, the Victorian Environmental Water Holder (VEWH), the Living Murray Program (TLM) and the Commonwealth Environmental Water Holder (CEWH).
The Living Murray
Water delivered under the TLM can only be delivered to support environmental outcomes at the eight identified icon sites under that program. All six of these sites which can be influences in Victoria are within the VEWH’s northern region.
Commonwealth Environmental Water Holder
Water held by the CEWH that is delivered in Victoria is used to target sites within the Lower Murray Darling basin. With the exception of the Wimmera River all basin sites in Victoria are within the northern region.
Previous water release data
A summary of water deliveries from previous years can be found in Reflections.
A full list of when water was last released at each site (prior to the current water year) can be downloaded below.
Gippsland region 2024-25
System/ Site | VEWH (ML) | Last Release Date |
LATROBE SYSTEM | ||
No water deliveries have been made currently to the Latrobe system in 2024-25. | ||
THOMSON SYSTEM | ||
Thomson River | 7,601.0 | Apr-25 |
Heyfield Wetlands | 15.0 | Oct-24 |
MACALISTER SYSTEM | ||
Macalister River | 7,545.0 | Apr-25 |
SNOWY SYSTEM | ||
Snowy River i | N/A | |
GIPPSLAND REGION TOTAL | 15,161.0 |
i Water for the environment delivered to the Snowy River is done so by the New South Wales Department of Industry. This water is authorised and delivered by NSW and therefore is not included in the regional or statewide totals presented in this table. An annual total will be reflected in VEWH annual reporting.
Central region 2024-25
System/ Site | VEWH (ML) | Last Release Date |
YARRA SYSTEM | ||
Yarra River | 9,982.0 | Mar-25 |
Yering Backswamp | 6.0 | Sep-24 |
TARAGO SYSTEM | ||
Tarago River | 1,539.0 | Mar-25 |
WERRIBEE SYSTEM | ||
Werribee River | 896.0 | Mar-25 |
Pyrites Creek | 618.3 | Oct-24 |
MARIBYRNONG SYSTEM | ||
Upper Jacksons Creek | 128.0 | Apr-25 |
MOORABOOL SYSTEM | ||
Moorabool River | 1,906.0 | Apr-25 |
BARWON SYSTEM | ||
Upper Barwon | 377.6 | Feb-25 |
Lower Barwon Wetlands i | N/A | 2024-25 |
CENTRAL REGION TOTAL | 15,452.9 |
i The VEWH’s environmental entitlements in the lower Barwon wetlands allow diversion of water from the Barwon River into Reedy Lake and Hospital Swamps at any time when specific river height triggers are met. The entitlements do not consist of a set volume and the volume of water diverted into the wetlands is not measured.
Western region 2024-25
System/ Site | VEWH (ML) | CEWH (ML) | Last Release Date |
GLENELG SYSTEM | |||
Glenelg River | 10,436.6 | N/A | Apr-25 |
WIMMERA SYSTEM | |||
Wimmera River | 2,935.5 | 5,391.6 | Feb-25 |
MacKenzie River | 1,210.9 | N/A | Apr-25 |
Upper Burnt Creek | 411.5 | - | Nov-24 |
Upper Mount William Creek | 240.0 | - | Mar-25 |
WIMMERA-MALLEE WETLAND SYSTEM | |||
Barbers Swamp | 12.7 | N/A | Oct-24 |
Broom Tank | 2.0 | N/A | Nov-24 |
Bull Swamp (Bulls Swamp) | 5.2 | N/A | Mar-25 |
Carapugna | 8.3 | N/A | Feb-25 |
Challambra Swamp | 4.1 | N/A | Nov-24 |
Chiprick | 3.4 | N/A | Dec-24 |
Chirrup Swamp | 2.4 | N/A | Mar-25 |
Clinton Shire Dam | 0.4 | N/A | Mar-25 |
Cokum Bushland Reserve | 7.3 | N/A | Dec-24 |
Considines | 0.8 | N/A | Mar-25 |
Corack Lake | 2.8 | N/A | Nov-24 |
Coundons Wetland | 0.7 | N/A | Oct-24 |
Creswick Swamp | 0.9 | N/A | Dec-24 |
Cronomby Tanks | 6.4 | N/A | Dec-24 |
Crow Swamp | 6.1 | N/A | Jan-25 |
D Smith Wetland | 0.7 | N/A | Nov-24 |
Davis Dam | 0.8 | N/A | Mar-25 |
Falla Dam | 0.6 | N/A | Mar-25 |
Fieldings Dam | 1.5 | N/A | Mar-25 |
Goulds Reserve | 12.7 | N/A | Nov-24 |
Harcoans Swamp (Burrereo Bushland Reserve) | 6.0 | N/A | Jan-25 |
Homelea | 1.1 | N/A | Nov-24 |
J Ferrier Wetland | 3.0 | N/A | Dec-24 |
Jeffcott Wildlife Reserve | 1.5 | N/A | Mar-25 |
Jesse Swamp | 1.8 | N/A | Nov-24 |
John Ampt | 0.3 | N/A | Apr-25 |
Lake Danaher Bushland Reserve | 7.7 | N/A | Mar-25 |
Mahoods Corner | 1.0 | N/A | Mar-25 |
Morton Plains Reserve | 2.0 | N/A | Oct-24 |
Mutton Swamp | 5.9 | N/A | Jan-25 |
Newer Swamp (Round Swamp) | 0.6 | N/A | Apr-25 |
Opies Dam | 0.3 | N/A | Jan-25 |
Pam Juergens Dam | 0.3 | N/A | Nov-24 |
Part of Gap Reserve (Stephen Smith Dam) | 2.6 | N/A | Nov-24 |
Paul Barclay | 2.5 | N/A | Jun-24 |
Pinedale | 6.2 | N/A | Jan-25 |
Poyner | 0.2 | N/A | Mar-25 |
R Ferriers Dam | 2.6 | N/A | Apr-25 |
Rickard Glenys Dam | 2.3 | N/A | Nov-24 |
Roselyn Wetland/ Reids Dam | 8.5 | N/A | Mar-25 |
Schultz/ Koschitzke | 1.8 | N/A | Jan-25 |
Shannons Wayside | 0.5 | N/A | Mar-25 |
Tarkedia Dam | 4.3 | N/A | Apr-25 |
Tchum Lake - Wetland (Tcham Lakes Lake Reserve) | 85.5 | N/A | Nov-24 |
Towma (Lake Marlbed) | 0.5 | N/A | Apr-25 |
Uttiwillock Wetland | 4.2 | N/A | Nov-24 |
Wal Wal Swamp | 3.4 | N/A | Jan-25 |
WESTERN REGION TOTAL | 15,470.5 | 5,391.6 |
Northern region 2024-25
System/ Site | VEWH (ML) | TLM (ML) | CEWH (ML) | Last Release Date |
VICTORIAN MURRAY SYSTEM | ||||
Barmah Forest | 41,458.8 | 37,942.4 | 150,000.0 | Dec-24 |
Gunbower Creek | - | - | 8,583.3 | Mar-25 |
Little Gunbower Creek Complex | 2,751.1 | 312.8 | - | Dec-24 |
Yarran Creek | 338.7 | - | - | Apr-25 |
Hattah Lakes | 2,405.9 | 8,121.4 | - | Oct-24 |
Mulcra Horseshoe | - | 974.4 | - | Nov-24 |
Woodcutters Creek | - | 115.8 | - | Dec-24 |
Ryans Lagoons | - | - | 184.7 | Nov-24 |
Kunat Kunat (Round Lake) | 360.9 | - | - | Apr-25 |
Lake Elizabeth | 659.4 | - | - | Mar-25 |
Brickworks Billabong | 231.6 | - | - | Apr-25 |
Bullock Swamp North | 756.9 | - | - | Dec-24 |
Lake Carpul | 1,713.9 | - | - | Nov-24 |
Lake Hawthorn | 744.4 | - | - | Apr-24 |
Lake Powell | 1,457.3 | - | - | Nov-24 |
Musk Duck Wetland (Neds Corner East) | 120.4 | - | - | Mar-25 |
Outlet Creek (Karadoc Swamp) | 513.2 | - | - | Apr-25 |
Murray River via Great Darling Anabranch i | - | - | 36,371.9 | Apr-25 |
OVENS SYSTEM | ||||
Ovens River | - | - | 54.2 | Apr-25 |
King River | 95.0 | - | 50.0 | Apr-25 |
Mullinmur Wetland | - | - | 18.8 | Nov-24 |
GOULBURN SYSTEM | ||||
Goulburn River | 10,454.4 | 148,425.3 | 241,745.7 | Apr-25 |
Gaynor Swamp | 110.6 | - | - | Oct-24 |
BROKEN SYSTEM | ||||
Lower Broken Creek | - | - | 40,406.3 | Apr-25 |
Upper Broken Creek | 293.0 | - | 797.6 | Apr-25 |
CAMPASPE SYSTEM | ||||
Campaspe River | 9,926.3 | 5,174.0 | 1,080.0 | Mar-25 |
Coliban River | 393.7 | - | - | Apr-25 |
LODDON SYSTEM | ||||
Loddon River | 11,363.9 | - | 3,356.0 | Apr-25 |
Serpentine Creek | 963.6 | - | - | Apr-25 |
NORTHERN REGION TOTAL | 87,112.9 | 201,066.1 | 482,648.5 |
i Water available in the Victorian Murray system was delivered to achieve non-Victorian environmental objectives for the Great Darling Anabranch, Lake Victoria and Lower Darling River in partnership with New South Wales, South Australia and other delivery agencies.
Total water use 2024-25
Total (ML) | VEWH (ML) | TLM (ML) | CEWH (ML) |
822,303.4 | 133,197.3 | 201,066.1 | 488,040.0 |
Page last updated: 30/04/25